Ford F-250 Super Duty Generations: All Model Years | CarBuzz
Ford F-250 Super Duty Generations: All Model Years | CarBuzz
Quick Links
Of all the Ford F-250 Super Duty generations so far, we like the latest best. The fifth generation, codenamed P702, was launched as a 2023 model. The truck’s story goes back to 1997 when the first generation (PHN131) saw the light of day in three cab configurations and two bed lengths. This generation ran until 2007; for the model years 2008-2010, the Ford F-250 Super Duty was in its second (P356) generation, now with a new 350-hp diesel engine. By 2017, the F-250 Super Duty had a much stronger frame and even more powerful engines, with the 6.7L V8 diesel peaking at 475 hp by the end of this generation’s production run in 2022. The latest P702 F-250 gets an intimidatingly boxy new body and breaches the magical 500-hp barrier for the diesel engine. It finally retires the Boss engine, with all gas engines now being Godzilla V8s.
A new F-250 with boxy looks and uprated engines enters the fray in 2023. The 6.7L PowerStroke turbo-diesel V8 now produces 475-500 hp, the 7.3L Godzilla V8 remains at 430 hp, and the 6.2L Boss V8 is replaced with a 6.8-liter version of the Godzilla with 400 hp. A 10-speed automatic transmission is standard across the board.
Engine | Transmission | Drivetrain |
---|---|---|
6.7L Turbo Diesel | 10-Speed Automatic | Rear-Wheel Drive |
6.8L V8 Flex-fuel (FFV) | Four-Wheel Drive | |
6.8L V8 Gas | ||
7.3L 2V DEVCT NA PFI V8 Gas | ||
7.3L V8 Gas | ||
6.7L Turbo V8 Diesel |
2024 Ford F-250 Super Duty Review
2023 Ford F-250 Super Duty Review
TRIM | ENGINE | TRANSMISSION | DRIVETRAIN |
---|---|---|---|
P702 XL | 6.7L Turbo Diesel 6.8L V8 Flex-fuel (FFV) 6.8L V8 Gas 7.3L 2V DEVCT NA PFI V8 Gas | 10-Speed Automatic | RWD 4X4 |
P702 XLT | 6.7L Turbo Diesel 7.3L V8 Gas | 10-Speed Automatic | 4X4 |
P702 LARIAT | 6.7L Turbo Diesel 7.3L V8 Gas | 10-Speed Automatic | 4X4 |
P702 King Ranch | 6.7L Turbo Diesel 7.3L V8 Gas | 10-Speed Automatic | 4X4 |
P702 Platinum | 6.7L Turbo Diesel 7.3L V8 Gas | 10-Speed Automatic | 4X4 |
P702 Limited | 6.7L Turbo V8 Diesel | 10-Speed Automatic | 4X4 |
The 2020 facelift coincided with the introduction of a new 10-speed automatic transmission on the 6.7L PowerStroke turbo-diesel V8 (now at 475 hp), as well as the new 7.3L Godzilla gas V8 with 430 hp, using the same transmission. The 385-hp 6.2L Boss V8 remains on offer.
Engine | Transmission | Drivetrain |
---|---|---|
6.2L V8 Flex-fuel (FFV) | 6-Speed Automatic | Rear-Wheel Drive |
6.2L V8 Gas | 10-Speed Automatic | Four-Wheel Drive |
6.7L Turbo Diesel | ||
7.3L 2V DEVCT NA PFI V8 Gas | ||
6.7L Turbo V8 Diesel |
2022 Ford F-250 Super Duty Review
2021 Ford F-250 Super Duty Review
2020 Ford F-250 Super Duty Review
TRIM | ENGINE | TRANSMISSION | DRIVETRAIN |
---|---|---|---|
P558 XL | 6.2L V8 Flex-fuel (FFV) 6.2L V8 Gas 6.7L Turbo Diesel 7.3L 2V DEVCT NA PFI V8 Gas | 6-Speed Automatic | RWD 4X4 |
P558 XLT | 6.2L V8 Flex-fuel (FFV) 6.2L V8 Gas 6.7L Turbo Diesel 7.3L 2V DEVCT NA PFI V8 Gas | 6-Speed Automatic | RWD 4X4 |
P558 Lariat | 6.2L V8 Flex-fuel (FFV) 6.2L V8 Gas 6.7L Turbo Diesel 7.3L 2V DEVCT NA PFI V8 Gas | 6-Speed Automatic | RWD 4X4 |
P558 King Ranch | 6.2L V8 Flex-fuel (FFV) 6.2L V8 Gas 6.7L Turbo Diesel 7.3L 2V DEVCT NA PFI V8 Gas | 6-Speed Automatic | RWD 4X4 |
P558 Platinum | 6.2L V8 Flex-fuel (FFV) 6.2L V8 Gas 6.7L Turbo Diesel 7.3L 2V DEVCT NA PFI V8 Gas | 6-Speed Automatic | 4X4 |
P558 Limited | 6.7L Turbo V8 Diesel | 10-Speed Automatic | 4X4 |
A much-improved new P558 generation arrived for MY2017 with a stronger structure, more room, fresh looks, and the same two engines as before – a 385-hp 6.2L Boss V8 and a revised 6.7L PowerStroke turbo-diesel V8, now with 440 hp.
Engine | Transmission | Drivetrain |
---|---|---|
6.2L V8 Gas | 6-Speed Automatic | Rear-Wheel Drive |
6.7L Turbo Diesel | Four-Wheel Drive | |
6.7L Turbo V8 Diesel |
2019 Ford F-250 Super Duty Review
2018 Ford F-250 Super Duty Review
2017 Ford F-250 Super Duty Review
TRIM | ENGINE | TRANSMISSION | DRIVETRAIN |
---|---|---|---|
P558 XL | 6.2L V8 Gas 6.7L Turbo Diesel | 6-Speed Automatic | RWD 4X4 |
P558 XLT | 6.2L V8 Gas 6.7L Turbo Diesel | 6-Speed Automatic | RWD 4X4 |
P558 Lariat | 6.2L V8 Gas 6.7L Turbo Diesel | 6-Speed Automatic | RWD 4X4 |
P558 King Ranch | 6.2L V8 Gas 6.7L Turbo Diesel | 6-Speed Automatic | RWD 4X4 |
P558 Platinum | 6.2L V8 Gas 6.7L Turbo Diesel | 6-Speed Automatic | 4X4 |
P558 Limited | 6.7L Turbo V8 Diesel | 6-Speed Automatic | 4X4 |
For the 2011 model year, the changes to the Ford F-250 Super Duty were so extensive that it received a new P473 type number and was dubbed the third generation, now with a restyled body. A 385-hp 6.2L Boss V8 and a 400-hp 6.7L PowerStroke turbo-diesel V8 were on offer.
Engine | Transmission | Drivetrain |
---|---|---|
6.2L V8 Flex-fuel (FFV) | 6-Speed Automatic | Rear-Wheel Drive |
6.2L V8 Gas | Four-Wheel Drive | |
6.7L Turbo Diesel |
2016 Ford F-250 Super Duty Review
2015 Ford F-250 Super Duty Review
2014 Ford F-250 Super Duty Review
2013 Ford F-250 Super Duty Review
2012 Ford F-250 Super Duty Review
2011 Ford F-250 Super Duty Review
TRIM | ENGINE | TRANSMISSION | DRIVETRAIN |
---|---|---|---|
P473 XL | 6.2L V8 Flex-fuel (FFV) 6.2L V8 Gas 6.7L Turbo Diesel | 6-Speed Automatic | RWD 4X4 |
P473 XLT | 6.2L V8 Flex-fuel (FFV) 6.2L V8 Gas 6.7L Turbo Diesel | 6-Speed Automatic | RWD 4X4 |
P473 Lariat | 6.2L V8 Flex-fuel (FFV) 6.2L V8 Gas 6.7L Turbo Diesel | 6-Speed Automatic | RWD 4X4 |
P473 King Ranch | 6.2L V8 Flex-fuel (FFV) 6.2L V8 Gas 6.7L Turbo Diesel | 6-Speed Automatic | RWD 4X4 |
P473 Platinum | 6.2L V8 Flex-fuel (FFV) 6.2L V8 Gas 6.7L Turbo Diesel | 6-Speed Automatic | 4X4 |
For the 2008-2010 model years, a full redesign of the Ford F-250 Super Duty went on sale with a new, more rust-resistant frame, improved suspension, and three engine choices – a 300-hp 5.4L Triton V8, a 362-hp 6.8L Triton V10, and a 6.4L PowerStroke V8 turbo-diesel with 350 hp.
Engine | Transmission | Drivetrain |
---|---|---|
5.4L V8 Gas | 5-Speed Automatic | Rear-Wheel Drive |
6.4L Turbo Diesel | 6-Speed Manual | Four-Wheel Drive |
6.4L Turbo V8 Diesel | ||
6.8L SOHC 30-valve EFI Triton V10 | ||
6.8L SOHC 30-VALVE SMFI TRITON V10 | ||
6.4L V8 Diesel | ||
6.8L SOHC 30-valve SMFI Triton V10 |
2010 Ford F-250 Super Duty Review
2009 Ford F-250 Super Duty Review
2008 Ford F-250 Super Duty Review
TRIM | ENGINE | TRANSMISSION | DRIVETRAIN |
---|---|---|---|
P356 XL | 5.4L V8 Gas 6.4L Turbo Diesel 6.4L Turbo V8 Diesel 6.8L SOHC 30-valve EFI Triton V10 6.8L SOHC 30-VALVE SMFI TRITON V10 | 5-Speed Automatic 6-Speed Manual | RWD 4X4 |
P356 XLT | 5.4L V8 Gas 6.4L Turbo Diesel 6.4L Turbo V8 Diesel 6.8L SOHC 30-valve EFI Triton V10 6.8L SOHC 30-VALVE SMFI TRITON V10 | 5-Speed Automatic 6-Speed Manual | RWD 4X4 |
P356 Lariat | 5.4L V8 Gas 6.4L Turbo Diesel 6.4L Turbo V8 Diesel 6.8L SOHC 30-valve EFI Triton V10 6.8L SOHC 30-VALVE SMFI TRITON V10 | 5-Speed Automatic 6-Speed Manual | RWD 4X4 |
P356 FX4 | 5.4L V8 Gas 6.4L Turbo Diesel 6.8L SOHC 30-valve EFI Triton V10 6.8L SOHC 30-VALVE SMFI TRITON V10 | 5-Speed Automatic 6-Speed Manual | 4X4 |
P356 King Ranch | 5.4L V8 Gas 6.4L Turbo Diesel 6.4L Turbo V8 Diesel 6.8L SOHC 30-valve EFI Triton V10 6.8L SOHC 30-VALVE SMFI TRITON V10 | 5-Speed Automatic | RWD 4X4 |
P356 Harley-Davidson | 6.4L Turbo Diesel 6.4L Turbo V8 Diesel 6.4L V8 Diesel 6.8L SOHC 30-valve SMFI Triton V10 6.8L SOHC 30-VALVE SMFI TRITON V10 | 5-Speed Automatic | 4X4 |
P356 Cabelas | 5.4L V8 Gas 6.4L Turbo Diesel 6.4L Turbo V8 Diesel 6.8L SOHC 30-valve EFI Triton V10 | 5-Speed Automatic | 4X4 |
Responses